The AIRCOM® BP automatic spray gun guarantees high precision in controlling the atomization fan because it allows a double adjustment, both of the central outlet air from the nozzle, and that of the side holes of the spray head.
It is also characterized by a low output pressure of the pigment.
Conventional Automatic Spray Gun.
The primary advantages of the AIRCOM® BP Series spray gun are:
Low pigment outlet pressure
Double regulation of the atomization air
CAP Ø NOZZLE (mm) |
CLICKS |
FLUID FLOW (g/min) |
ATOM PRESSURE (Kg/cm²) |
AIR CONSUMPTION (L/min) |
---|---|---|---|---|
1007-30-KI 0.8 | 4 | 122 | 1,5 | 119 |
6 | 197 | 1,75 | 132 | |
1007-30-KI 1.0 | 5 | 208 | 1,85 | 137 |
7 | 306 | 2,1 | 149 | |
1007-30-KI 1.2 | 6 | 258 | 2,35 | 167 |
8 | 349 | 2,75 | 189 | |
1007-30-KI 1.5 | 6 | 320 | 2,85 | 196 |
8 | 456 | 3,1 | 209 | |
1007-30-ZI 0.8 | 4 | 122 | 1,3 | 109 |
6 | 197 | 1,5 | 120 | |
1007-30-ZI 1.0 | 5 | 208 | 1,75 | 135 |
7 | 306 | 1,95 | 145 | |
1007-30-ZI 1.2 | 6 | 258 | 2 | 148 |
8 | 349 | 2,3 | 166 | |
1007-30-ZI 1.5 | 6 | 320 | 2,45 | 180 |
8 | 456 | 2,8 | 200 |
Adjustment of the fan and of the atomization air.
Stainless steel internal spray passages of the product to be atomized.
Stainless steel internal spray passages of the product to be atomized and stainless-steel spray head.
Discover the transfer efficiency of AIRCOM® BP
How can we help you?