The AIRCOM® DA is a versatile automatic spray gun model that enables a variety of effects on treated surfaces.
The DA spray gun was the first gun designed and manufactured by AIRCOM® and it is internationally recognized as the company’s historical product.
Conventional automatic gun.
The main advantages of the AIRCOM® DA Series spray gun are:
Traditional product of the company, mountable on any type of system
CAP Ø NOZZLE (mm) |
CLICKS |
FLUID FLOW (g/min) |
ATOM PRESSURE (Kg/cm²) |
AIR CONSUMPTION (L/min) |
---|---|---|---|---|
1007-30-KI 0.8 | 4 | 149 | 1,75 | 135 |
6 | 234 | 2 | 147 | |
1007-30-KI 1.0 | 5 | 200 | 2,1 | 154 |
7 | 297 | 2,35 | 170 | |
1007-30-KI 1.2 | 6 | 313 | 2,65 | 188 |
8 | 425 | 2,9 | 204 | |
1007-30-KI 1.5 | 6 | 404 | 3,1 | 215 |
8 | 503 | 3,4 | 230 | |
1007-30-ZI 0.8 | 4 | 149 | 1,5 | 125 |
6 | 234 | 1,8 | 142 | |
1007-30-ZI 1.0 | 5 | 200 | 1,95 | 155 |
7 | 297 | 2,1 | 166 | |
1007-30-ZI 1.2 | 6 | 313 | 2,35 | 175 |
8 | 425 | 2,7 | 196 | |
1007-30-ZI 1.5 | 6 | 404 | 3 | 215 |
8 | 503 | 3,2 | 225 |
Finishings for all surfaces.
Internal passages of the product to be atomized entirely made in stainless steel.
How can we help you?